
| PLACE | Age | Age Group | Gender | First Name | LastName | Time |
| 1 | 25 | OverAll | M | Heath | Boylan | 1:16:44 |
| 2 | 45 | OverAll | M | Ty | Hoyles | 1:18:13 |
| 3 | 37 | OverAll | M | Jay | Smith | 1:19:46 |
| 4 | 35 | 30-39 | M | vince | rucci | 1:21:55 |
| 5 | 26 | 20-29 | M | Brian | Bernard | 1:23:15 |
| 6 | 33 | 30-39 | M | Brian | Crogmann | 1:26:51 |
| 7 | 28 | 20-29 | M | Peter | Finnerty | 1:26:58 |
| 8 | 39 | 30-39 | M | Steve | Flowers | 1:27:17 |
| 9 | 39 | 30-39 | M | Michael | Taylor | 1:27:40 |
| 10 | 20 | 20-29 | M | Travis | LeVan | 1:28:48 |
| 11 | 35 | 30-39 | M | tommy | mcnear | 1:28:56 |
| 12 | 32 | 30-39 | M | Brian | Seymour | 1:29:19 |
| 13 | 23 | 20-29 | M | Jacob | Laubacher | 1:29:50 |
| 14 | 42 | 40-49 | M | Dan | Daum | 1:30:06 |
| 15 | 44 | 40-49 | M | Randy | Wilson | 1:30:34 |
| 16 | 29 | 20-29 | M | Matt | Locke | 1:30:42 |
| 17 | 42 | 40-49 | M | mark | piccone | 1:30:45 |
| 18 | 44 | 40-49 | M | Eric | Gibb | 1:31:48 |
| 19 | 39 | 30-39 | M | Damon | Stevenson | 1:32:09 |
| 20 | 20 | OverAll | F | Colleen | O'Neil | 1:32:29 |
| 21 | 50 | 50-59 | M | David | Black | 1:33:46 |
| 22 | 50 | 50-59 | M | Stephen | Quinn | 1:35:08 |
| 23 | 20 | 20-29 | M | Mike | Jarrell | 1:36:42 |
| 24 | 23 | 20-29 | M | Josh | Garrent | 1:36:53 |
| 25 | 37 | 30-39 | M | Marc | Kellicker | 1:36:55 |
| 26 | 40 | 40-49 | M | Seth | Benner | 1:37:00 |
| 27 | 45 | 40-49 | M | James | Crowley | 1:37:41 |
| 28 | 49 | 40-49 | M | Tom | Thornhill | 1:38:00 |
| 29 | 52 | 50-59 | M | Ron | Wilson | 1:38:14 |
| 30 | 55 | 50-59 | M | Sandy | Boylan | 1:38:16 |
| 31 | 14 | Under 19 | M | Logan | Wooten | 1:38:31 |
| 32 | 43 | 40-49 | M | Rodney | Wooten | 1:39:21 |
| 33 | 32 | OverAll | F | Kelly | Harris | 1:39:30 |
| 34 | 48 | 40-49 | M | Mark | Humphrey | 1:40:36 |
| 35 | 52 | 50-59 | M | Dave | Petro | 1:40:56 |
| 36 | 47 | 40-49 | M | David | Hyman | 1:41:04 |
| 37 | 47 | 40-49 | M | Pat | Glesson | 1:41:23 |
| 38 | 31 | 30-39 | M | Ryan | Dean | 1:41:35 |
| 39 | 35 | OverAll | F | Lindsey | Smitley | 1:42:03 |
| 40 | 45 | 40-49 | M | James | Silone | 1:42:07 |
| 41 | 35 | 30-39 | M | Gregory | St. Clair | 1:43:04 |
| 42 | 35 | 30-39 | M | Richard | Sullivan | 1:43:53 |
| 43 | 49 | 40-49 | M | Keith | Hollingsworth | 1:44:49 |
| 44 | 38 | 30-39 | M | Michael | Merry | 1:45:10 |
| 45 | 23 | 20-29 | F | Zia | Snyder | 1:45:17 |
| 46 | 38 | 30-39 | M | Brandon | Reese | 1:45:24 |
| 47 | 50 | 50-59 | M | Jeffrey | Chrstos | 1:45:31 |
| 48 | 34 | 30-39 | M | Mick | Quen | 1:45:33 |
| 49 | 37 | 30-39 | F | Elizabeth | Thompson | 1:45:37 |
| 50 | 49 | 40-49 | M | Troy | Balderson | 1:45:45 |
| 51 | 36 | 30-39 | F | Maiya | Anderson | 1:45:49 |
| 52 | 38 | 30-39 | M | Zack | Feller | 1:45:57 |
| 53 | 53 | 50-59 | M | Jay | Williams | 1:46:12 |
| 54 | 52 | 50-59 | M | Daniel | Streb | 1:46:27 |
| 55 | 51 | 50-59 | M | Neal | Hazen | 1:47:00 |
| 56 | 42 | 40-49 | M | Luke | Wendt | 1:47:01 |
| 57 | 46 | 40-49 | M | Robert | Seaman | 1:47:04 |
| 58 | 31 | 30-39 | M | Douglas | Blank | 1:47:05 |
| 59 | 47 | 40-49 | M | John | Dietrick | 1:48:00 |
| 60 | 25 | 20-29 | M | Chad | Lander | 1:48:13 |
| 61 | 48 | 40-49 | M | John | Lovell | 1:48:40 |
| 62 | 52 | 50-59 | M | Marvin | Fair | 1:49:38 |
| 63 | 43 | 40-49 | M | Paul | Siegferth Jr. | 1:49:39 |
| 64 | 49 | 40-49 | F | Joyce | Byler | 1:50:15 |
| 65 | 46 | 40-49 | M | Clifton | Carrigg | 1:50:44 |
| 66 | 54 | 50-59 | M | John | Schould | 1:50:54 |
| 67 | 51 | 50-59 | M | Tab | Thompson | 1:51:14 |
| 68 | 49 | 40-49 | M | David | Reese | 1:51:44 |
| 69 | 40 | 40-49 | F | Angela | Paonessa | 1:51:50 |
| 70 | 18 | Under 19 | M | Alex | Lavan | 1:52:02 |
| 71 | 47 | 40-49 | M | Edward | Laubacher | 1:52:15 |
| 72 | 29 | 20-29 | F | Kristi | Cunningham | 1:52:17 |
| 73 | 53 | 50-59 | M | George | Beckham | 1:54:12 |
| 74 | 33 | 30-39 | M | John | Aron | 1:54:33 |
| 75 | 26 | 20-29 | F | Elizabeth | Schaefer | 1:54:35 |
| 76 | 15 | Under 19 | M | Natham | Laubacher | 1:55:17 |
| 77 | 43 | 40-49 | F | Beth | Flowers | 1:55:24 |
| 78 | 48 | 40-49 | M | Marc | Tritschler | 1:55:53 |
| 79 | 47 | 40-49 | M | Rob | Montgomery | 1:55:54 |
| 80 | 46 | 40-49 | F | Vera | Thornhill | 1:55:57 |
| 81 | 34 | 30-39 | M | Ian | Luschin | 1:56:10 |
| 82 | 33 | 30-39 | F | Rachel | Cunningham | 1:56:20 |
| 83 | 28 | 20-29 | F | Vanessa | Aron | 1:56:31 |
| 84 | 32 | 30-39 | M | Tom | McCollum | 1:56:58 |
| 85 | 34 | 30-39 | F | Sarah | Lopienski | 1:57:31 |
| 86 | 38 | 30-39 | F | Shannon | McGlothlin | 1:57:35 |
| 87 | 31 | 30-39 | F | Jennifer | Petkovsek | 1:58:32 |
| 88 | 33 | 30-39 | F | Katrina | Douglas | 1:58:52 |
| 89 | 29 | 20-29 | M | Brandon | Schaedlich | 1:58:55 |
| 90 | 58 | 50-59 | M | Herbert | Michel | 1:59:07 |
| 91 | 58 | 50-59 | M | JAMES | ONEILL | 1:59:25 |
| 92 | 50 | 50-59 | M | Randy | Doty | 1:59:35 |
| 93 | 48 | 40-49 | M | Greg | Strach | 1:59:42 |
| 94 | 48 | 40-49 | M | Brent | Dube | 2:00:05 |
| 95 | 36 | 30-39 | F | Summer | Feller | 2:00:16 |
| 96 | 39 | 30-39 | F | Christy | Duty | 2:00:33 |
| 97 | 25 | 20-29 | M | Jeffrey | Watzman | 2:00:38 |
| 98 | 33 | 30-39 | F | Emily | Sullivan | 2:00:39 |
| 99 | 42 | 40-49 | M | Andrew | Moore | 2:01:12 |
| 100 | 45 | 40-49 | M | John | Brogan | 2:01:28 |
| 101 | 27 | 20-29 | F | Meghan | Vadasz | 2:01:30 |
| 102 | 33 | 30-39 | F | Stephanie | Lowthorp | 2:01:51 |
| 103 | 18 | Under 19 | F | Cassandra | Thompson | 2:02:00 |
| 104 | 52 | 50-59 | F | Moira | Fair | 2:02:10 |
| 105 | 47 | 40-49 | M | Tim | Gray | 2:02:19 |
| 106 | 31 | 30-39 | M | Todd | Mathers | 2:02:29 |
| 107 | 35 | 30-39 | F | Deb | Wilch | 2:02:46 |
| 108 | 43 | 40-49 | F | Julie | Robbins | 2:02:49 |
| 109 | 35 | 30-39 | M | Richard | Warner | 2:02:54 |
| 110 | -0 | | M | Pat | Ward | 2:03:00 |
| 111 | 48 | 40-49 | M | Chris | Edwards | 2:03:33 |
| 112 | 43 | 40-49 | M | Matthew | Hsartley | 2:03:49 |
| 113 | 35 | 30-39 | F | Magan | Wilson | 2:04:16 |
| 114 | 40 | 40-49 | M | Dennis | Sweet | 2:04:32 |
| 115 | 15 | Under 19 | M | Jericho | Norris | 2:04:42 |
| 116 | 48 | 40-49 | M | John | Ginikos | 2:04:49 |
| 117 | 34 | 30-39 | F | Katherine | Hallowell | 2:05:02 |
| 118 | 31 | 30-39 | F | Terri | Sponaugle-Schrock | 2:05:29 |
| 119 | 31 | 30-39 | F | Clare | Nicholson | 2:06:41 |
| 120 | 30 | 30-39 | F | Kirsten | Pentek | 2:07:56 |
| 121 | 40 | 40-49 | M | Brian | Morris | 2:07:59 |
| 122 | 39 | 30-39 | M | Albert | Chapplear | 2:08:58 |
| 123 | 23 | 20-29 | F | Samantha | Tecca | 2:09:26 |
| 124 | 37 | 30-39 | F | Angela | Dripps-Chapple | 2:09:34 |
| 125 | 27 | 20-29 | F | Jessica | Alaimo | 2:09:37 |
| 126 | 39 | 30-39 | F | Melinda | Hartz | 2:11:02 |
| 127 | 49 | 40-49 | M | Bob | Foster | 2:11:03 |
| 128 | 41 | 40-49 | F | Sheery | Runzo | 2:11:19 |
| 129 | 28 | 20-29 | M | Brian | Breeden | 2:11:42 |
| 130 | 28 | 20-29 | M | Kyle | Breeden | 2:11:43 |
| 131 | 62 | 60-69 | M | Craig | English | 2:12:16 |
| 132 | 37 | 30-39 | F | Angela | Plotner | 2:12:19 |
| 133 | 49 | 40-49 | M | Mike | Weber | 2:12:26 |
| 134 | 50 | 50-59 | M | Timothy | Simenc | 2:12:31 |
| 135 | 51 | 50-59 | F | Terri | Lemke | 2:13:26 |
| 136 | 52 | 50-59 | M | Mark | Lemke | 2:13:27 |
| 137 | 51 | 50-59 | F | Tami | Black | 2:13:43 |
| 138 | 53 | 50-59 | F | Kathleen | Hughes | 2:14:32 |
| 139 | 68 | 60-69 | M | Dale | Sherry | 2:14:58 |
| 140 | 62 | 60-69 | M | John | Knill | 2:16:15 |
| 141 | 37 | 30-39 | F | Pamela | Pickel | 2:16:19 |
| 142 | 30 | 30-39 | F | Christine | Erhardt | 2:16:53 |
| 143 | 28 | 20-29 | F | Stacy | Warren | 2:16:54 |
| 144 | 29 | 20-29 | F | Rachael | Holt | 2:17:38 |
| 145 | 43 | 40-49 | M | Brian | Lapthorn | 2:17:51 |
| 146 | 50 | 50-59 | M | Rick | Epperly | 2:18:09 |
| 147 | 24 | 20-29 | F | Sam | Hoeffler | 2:18:24 |
| 148 | 37 | 30-39 | F | Tiffany | Dudley | 2:19:07 |
| 149 | 34 | 30-39 | M | Patrick | Kelly | 2:20:12 |
| 150 | 44 | 40-49 | F | Aimee | Millward | 2:20:46 |
| 151 | 49 | 40-49 | F | Julie | Fox | 2:21:06 |
| 152 | 58 | 50-59 | F | kristen | drake | 2:21:35 |
| 153 | 55 | 50-59 | M | bob | drake | 2:21:36 |
| 154 | 26 | 20-29 | M | Brian | Schaedlich | 2:22:43 |
| 155 | 42 | 40-49 | M | Steve | Yearley | 2:22:01 |
| 156 | 24 | 20-29 | F | Rachel | Amnah | 2:23:48 |
| 157 | 38 | 30-39 | F | Stacey | Seleen | 2:24:26 |
| 158 | 50 | 50-59 | M | James | Brockman | 2:24:17 |
| 159 | 42 | 40-49 | M | David | Willison | 2:24:25 |
| 160 | 36 | 30-39 | F | Sarah | Squire | 2:25:57 |
| 161 | 65 | 60-69 | F | Susan | Schnittke | 2:26:21 |
| 162 | 45 | 40-49 | F | Kim | Hert | 2:26:02 |
| 163 | 34 | 30-39 | F | Jodi | Reimer | 2:26:04 |
| 164 | 25 | 20-29 | F | Lauren | Rufener | 2:26:20 |
| 165 | 35 | 30-39 | M | Brian | Gray | 2:27:29 |
| 166 | 34 | 30-39 | F | Allison | Skotis | 2:27:19 |
| 167 | 28 | 20-29 | M | Darrell | Hopps | 2:28:20 |
| 168 | 56 | 50-59 | M | Alan | Bond | 2:28:10 |
| 169 | 45 | 40-49 | M | Tim | Hert | 2:28:22 |
| 170 | 47 | 40-49 | M | James | Patton | 2:28:46 |
| 171 | 45 | 40-49 | M | Christopher | Carey | 2:29:46 |
| 172 | 34 | 30-39 | F | Emily | davies | 2:29:53 |
| 173 | 44 | 40-49 | F | Karen | Smith-Silone | 2:29:57 |
| 174 | 55 | 50-59 | M | Ted | Shigley | 2:31:02 |
| 175 | 42 | 40-49 | F | Kris | Wagner | 2:31:09 |
| 176 | 36 | 30-39 | M | Steven | Wanek | 2:31:10 |
| 177 | 26 | 20-29 | F | Kim | Wilhite | 2:32:31 |
| 178 | 57 | 50-59 | F | Vickie | Pavlik | 2:34:46 |
| 179 | 66 | 60-69 | M | Delbert | Ruckle | 2:34:53 |
| 180 | 50 | 50-59 | M | Mark | Kaido | 2:36:31 |
| 181 | 37 | 30-39 | F | Heather | Shea | 2:37:03 |
| 182 | 35 | 30-39 | F | jennifer | padawer | 2:37:05 |
| 183 | 34 | 30-39 | F | Elizabeth | Miller | 2:37:08 |
| 184 | 31 | 30-39 | F | Allison | Blanton | 2:37:09 |
| 185 | 28 | 20-29 | F | Stella | Law | 2:37:10 |
| 186 | 44 | 40-49 | F | Julie | Presas | 2:37:11 |
| 187 | 37 | 30-39 | F | Becky | Eckels | 2:37:59 |
| 188 | 33 | 30-39 | F | sarah | ostrowski | 2:38:00 |
| 189 | 37 | 30-39 | M | Paul | Moser | 2:38:40 |
| 190 | 39 | 30-39 | F | Jennifer | Cotterill | 2:38:52 |
| 191 | 66 | 60-69 | M | RJ | Steinle | 2:39:22 |
| 192 | 16 | Under 19 | F | Summer | Hershberger | 2:39:39 |
| 193 | 39 | 30-39 | F | Marilyn | Hershberger | 2:39:40 |
| 194 | 16 | Under 19 | F | Savanna | Armbruster | 2:40:15 |
| 195 | 45 | 40-49 | F | Suzanne | Pokorny | 2:40:43 |
| 196 | 61 | 60-69 | F | Christine | Rohn-Tielke | 2:42:25 |
| 197 | 54 | 50-59 | M | Cole | Gerstner | 2:46:05 |
| 198 | 37 | 30-39 | M | Scott | Magers | 2:47:12 |
| 199 | 47 | 40-49 | M | David | Selders | 2:47:34 |
| 200 | 40 | 40-49 | F | Allison | Bogdan | 2:48:41 |
| 201 | 46 | 40-49 | F | Lori | Stewart | 2:49:03 |
| 202 | 50 | 50-59 | F | Kari | Brush | 2:50:25 |
| 203 | 46 | 40-49 | M | Gary | Brush | 2:50:26 |
| 204 | 52 | 50-59 | F | Patty | Lovell | 2:50:27 |
| 205 | 37 | 30-39 | M | Stephan | Donovan | 2:53:40 |
| 206 | 35 | 30-39 | M | Corey | Hill | 2:56:27 |
| 207 | 33 | 30-39 | M | Ryan | Bauman | 2:56:29 |
| 208 | 61 | 60-69 | M | Chris | Alberts | 2:59:39 |
| 209 | 60 | 60-69 | F | Lynne | Aron | 2:59:56 |
| 210 | 45 | 40-49 | F | Diane | Hyman | 2:59:58 |
| 211 | 46 | 40-49 | F | Laura | Tritschler | 2:59:59 |
| 212 | 48 | 40-49 | F | Kim | Chapple | 3:01:03 |
| 213 | 41 | 40-49 | F | Lisa | Cowgill | 3:14:45 |
| 214 | 36 | 30-39 | F | Robi | McFarland | 3:16:11 |
|
| Place |
Age |
Age Group
|
Gender
|
First Name |
Last Name |
Time |