Race Results


Men 5 Mile Results

Age Place Overall Time First Name Last Name Age Age Group
1 Overall 1 27:08:00 Kaleb Keyserling 22 19-24
2 Overall 2 28:11:00 Kyle Bowman 26 25-29
3 Overall 3 28:46:00 Christopher Au 22 19-24
Men 18 and Under
1 73 63:19:00 Kyle Szucs 15 18 and Under
Men 19-24
1 5 30:25:00 Brian Bernard 23 19-24
2 6 32:26:00 Jim Wittenschlaeger 24 19-24
3 19 37:16:00 Joshua O'Neill 24 19-24
4 22 38:34:00 Brady Bowser 24 19-24
Men 25-29
1 28 40:01:00 shawn o'neill 26 25-29
2 30 40:05:00 Garrett Coyle 27 25-29
3 39 42:00:00 Matthew Mohr 25 25-29
4 47 44:09:00 Ken Shook 27 25-29
5 54 46:30:00 Kevin Pond 26 25-29
Men 30-34
1 4 29:42:00 Vince Rucci 32 30-34
2 7 33:00:00 Andrew Smith 32 30-34
3 11 34:53:00 Tom Lopienski 30 30-34
4 31 40:08:00 Matt Snodgrass 33 30-34
5 58 49:18:00 John MacDonald 33 30-34
6 65 52:24:00 Chris Mahaffey 33 30-34
Men 35-39
1 10 34:39:00 Daniel Mars 36 35-39
2 25 39:00:00 Jason Stevens 35 35-39
3 53 45:50:00 Aaron Rasmussen 35 35-39
Men 40-44
1 21 38:21:00 Robert Wright 42 40-44
2 35 41:09:00 Jeff Brink 42 40-44
3 41 42:26:00 john Young 43 40-44
4 43 42:46:00 Jim Hopkins 42 40-44
5 44 42:58:00 Dante D'Avello 44 40-44
Men 45-52
1 14 35:34:00 Brian Batke 49 45-52
2 15 35:44:00 Michael Gorman 45 45-52
3 20 37:43:00 Ron Wilson 50 45-52
4 27 39:39:00 Jerry Lynch 48 45-52
5 50 44:42:00 Jeff Clasen 51 45-52
6 51 44:53:00 Thomas Harper 48 45-52
7 52 45:20:00 Dave Gamble 52 45-52
8 69 55:55:00 John Bryan 48 45-52
Men 53-59
1 9 34:20:00 Bob Henery 56 53-59
2 12 35:14:00 Tim Breiner 57 53-59
3 23 38:43:00 John Gross 54 53-59
4 34 40:52:00 Chuck Simmons 59 53-59
5 40 42:20:00 Charles Marquardt 53 53-59
6 56 47:11:00 Steve Dearth 56 53-59
7 60 51:13:00 Roger Miller 58 53-59
Men 60-69
1 61 51:36:00 Joe Kirkbaummer 61 60-69
2 75 72:13:00 RJ Steinle 64 60-69


Women 5 Mile Results

Age Place Overall Time First Name Last Name Age Age Group
1 Overall 8 33:02:00 Tracy Meder 30 30-34
2 Overall 13 35:18:00 Sabrina Donatelli 32 30-34
3 Overall 16 35:50:00 Athena Chen 21 19-24
Women 19-24
1 36 41:17:00 Tanya Chaply 24 19-24
2 49 44:41:00 Megan Clasen 23 19-24
Women 25-29
1 18 36:50:00 Tori Whitehair 28 25-29
2 45 43:06:00 Julie Krause 27 25-29
3 55 46:53:00 Karalyn Swope 26 25-29
4 63 52:08:00 Julia Neal 28 25-29
5 72 59:31:00 Nichole Gear 29 25-29
6 74 64:30:00 Mandy Pond 26 25-29
Women 30-34
1 32 40:15:00 Heather Smith 32 30-34
2 37 41:21:00 Joanne Black 31 30-34
3 38 41:26:00 Christine Bowser 30 30-34
4 48 44:21:00 Sarah Lopienski 31 30-34
5 59 49:19:00 Marsita MacDonald 33 30-34
6 64 52:23:00 Abbe Mahaffey 33 30-34
7 66 52:35:00 Andreta Katusin 31 30-34
Women 35-39
1 29 40:04:00 Laura Moeller 36 35-39
2 67 52:45:00 Heather Weitzel 37 35-39
Women 40-44
1 26 39:27:00 Sandy Ray 41 40-44
2 42 42:32:00 Bridget Mattler 43 40-44
3 57 48:15:00 Elizabeth Sosan 42 40-44
4 70 56:35:00 Becky Szucs 44 40-44
5 71 57:13:00 Robin Carlin 43 40-44
Women 45-52
1 33 40:28:00 Laura MacDonald 50 45-52
2 46 43:18:00 Susan Manoftsky 45 45-52
3 68 52:46:00 Gretchen Booth 46 45-52
4 76 84:18:00 Leslee Keegan 50 45-52
Women 53-59
1 62 51:55:00 Niall Corrigan 59 53-59

Race Information:

Race #1 | 2011-10-22 | Results
Race #2 | 2011-11-12 | Register
Race #3 | 2011-12-10 | Register
Race All Three Races | Register

Download Paper Registration Form (pdf format)

Course Description:

Due to rain and weather conditions we will be running the same course as last year.

Distance: 5 miles

Race Results:

Race Results will be posted the Monday night after each race.

Race #1 | 2011-10-22 | Results
Race #2 | 2011-11-12 | Results
Race #3 | 2011-12-10 | Results