Race Results

Men's 5 Mile Results


Men Overall
Overall 1 29'45 Steven Fenster Male 40
Overall 2 29'53 Jason Zangmeister Male 23
Overall 3 30'15 Brian Bernard Male 24
Men 18 and Under
1 7 31'44 James O'Neill Male 17
2 30 37'42 Zachary Wagner Male 16
Men 19 - 24
1 4 31'20 Miles Reese Male 19
2 5 31'31 Richard Fullen Male 21
3 31 37'49 Joshua O'Neill Male 24
4 49 41'13 Scott Weber Male 24
Men 25 - 29
1 17 34'04 Peter Finnerty Male 26
2 23 36'06 Garrett Coyle Male 27
3 25 36'25 Jason McMains Male 26
4 26 36'50 Christopher Jarc Male 25
5 46 40'32 Shawn O'Neill Male 26
6 52 42'00 Kevin Pond Male 26
7 93 1:04'54 Richard Hildebrand Male 28
Men 30 - 34
1 20 35'15 Ross Clark Male 34
2 28 37'20 Edward McAndrew Male 34
3 65 46'47 John MacDonald Male 33
4 70 47'32 Michael Beddow Male 32
5 77 51'25 James Billock Male 32
  Men 35 - 39        
1 6 31'39 Josh Ritchie Male 35
2 8 32'05 Pete Baughman Male 37
3 27 37'16 Daniel Mars Male 36
4 33 38'01 Jason Winkler Male 35
5 39 39'22 Doug Delahnty Male 39
6 41 39'38 Jason Stevens Male 35
7 42 39'47 Ted Engle Male 38
Men 40 - 44
1 9 33'09 Tris Hopkins Male 44
2 10 33'11 Charles Twigg Male 42
3 32 37'54 Robert Wright Male 42
4 37 38'54 Jeff Brink Male 42
5 45 40'19 Mike Sheppard Male 42
6 48 41'07 Mark Chapman Male 42
7 51 41'46 Jerold VanSickle Male 44
8 58 44'18 Dante D'Avello Male 44
9 64 45'28 Steve Dearth Male 42
10 68 47'26 Tim Brightbill Male 41
11 79 51'55 Paul Brimlow Male 40
Men 45 - 52
1 13 33'41 James Heun Male 50
2 14 33'43 John Zangmeister Male 51
3 15 33'44 Brian Batke Male 49
4 16 33'49 Paul Organ Male 49
5 21 35'41 Dale Liff Male 45
6 22 35'52 John Lovell Male 46
7 34 38'28 Jerry Lynch Male 48
8 36 38'44 Joey Phillips Male 51
9 38 39'04 Ron Wilson Male 50
10 54 42'47 Scott Myers Male 50
11 55 43'17 Mike Diamond Male 50
12 71 47'43 Samuel Kragalott Male 52
13 72 47'45 Mitch Thompson Male 46
14 74 48'41 Tom Moyer Male 45
Men 53 - 60
11 33'19 Bob Henry Male 57
19 34'23 Tim Breiner Male 57
29 37'34 Mike Bates Male 55
43 39'57 Dave Gamble Male 53
59 44'45 Steve Hoffman Male 58
60 44'59 Peter Cahoon Male 56
63 45'22 Mike Fetters Male 53
76 50'41 Jeffery Wissler Male 53
78 51'26 Niall Corrigan Male 59
  Men 53 - 60        
1 35 38'34 Dennis Gordon Male 62


Women's 5 Mile Results

Women Overall
1 Overall 12 33'31 Tracy Meder Female 30
2 Overall 18 34'22 Athena Chen Female 21
3 Overall 24 36'20 Sabrina Donatelli Female 32
Women 18 & Under
1 62 45'22 Sarah Fetters Female 13
2 75 49'13 Abby Liff Female 16
Women 19 - 24
1 50 41'30 Kalin Bates Female 24
2 98 1:15'37 Jenna Morgan Female 22
Women 25 - 29
Place Overall Time FirstName LastName Gender Age
1 56 43'52 Cari Fissgus Female 27
2 57 43'54 Abigail Kurowski Female 28
3 67 46'59 Amanda Kidder Female 25
4 69 47'31 Julie Krause Female 27
5 82 53'24 Julia Neal Female 27
6 87 55'06 Allison Holko Female 29
7 91 58'47 Barbara Krasnicki Female 29
8 94 1:04'55 Erica Simonelli Female 27
Women 30 - 34
1 24 36'20 Sabrina Donatelli Female 32
2 44 40'19 Joanne Black Female 31
3 47 40'42 Jeannie Ritchie Female 34
4 53 42'08 Sarah Lopienski Female 32
5 66 46'48 Marsita MacDonald Female 33
6 88 55'57 Andrea Katusin Female 33
7 90 58'47 Monique Grove Female 30
8 92 1:02'42 Jami White Female 33
9 96 1:09'58 Melissa Maruna Female 30
Women 35 - 39
1 83 53'25 Heather Weitzel Female 37
2 85 54'00 Kaylene Williams Female 35
3 97 1:09'59 Kristin Clark Female 37
Women 45 - 52
1 40 39'31 Judy Zangmeister Female 51
2 61 45'08 Teresa McCombs Female 47
3 73 47'55 Christine Kutinsky Female 47
4 80 52'22 Gina Burk Female 49
5 81 53'03 Patty Lovell Female 50
6 84 53'26 Gretchen Booth Female 47
7 86 54'43 Mary Beth Butkovic Female 48
8 89 56'31 Becky Szucs Female 45
9 95 1:09'21 Lynn Paul Female 52
10 100 1:19'04 Leslee Keegan Female 50
Women 53 - 60
1 99 1:19'02 Mary Beth Talerico Female 54

Race Information:

Race #1 | 2011-10-22 | Results
Race #2 | 2011-11-12 | Register
Race #3 | 2011-12-10 | Register
Race All Three Races | Register

Download Paper Registration Form (pdf format)

Course Description:

Due to rain and weather conditions we will be running the same course as last year.

Distance: 5 miles

Race Results:

Race Results will be posted the Monday night after each race.

Race #1 | 2011-10-22 | Results
Race #2 | 2011-11-12 | Results
Race #3 | 2011-12-10 | Results