| Place | Age | Age Group | Gender | First Name | Last Name | Time |
|---|---|---|---|---|---|---|
| 1 | 42 | Overall | M | Steve | Fenster | 0:28:20 |
| 2 | 23 | Overall | M | Daniel | Henry | 0:28:34 |
| 3 | 22 | Overall | M | Michael | Seiser | 0:28:41 |
| 4 | 30 | 30-34 | M | Jonathan | Bolha | 0:29:16 |
| 5 | 26 | 25-29 | M | Brian | Bernard | 0:29:42 |
| 6 | 39 | 35-39 | M | Christopher | Fontes | 0:30:13 |
| 7 | 34 | 30-34 | M | Vince | Rucci | 0:30:18 |
| 8 | 43 | 40-44 | M | Rich | Wisneski | 0:30:56 |
| 9 | 28 | 25-29 | M | Peter | Finnerty | 0:31:00 |
| 10 | 42 | Overall | F | Cate | Fenster | 0:31:06 |
| 11 | 49 | 45-49 | M | Ed | Goubeaux | 0:31:17 |
| 12 | 14 | 19 under | M | Brady | Dearth | 0:31:37 |
| 13 | 41 | 40-44 | M | Erin | Schmaucher | 0:31:41 |
| 14 | 44 | 40-44 | M | Christopher | Was | 0:32:03 |
| 15 | 46 | 45-49 | M | Henry | Hopkins | 0:32:07 |
| 16 | 35 | 35-39 | M | Joseph | Crumley | 0:32:30 |
| 17 | 31 | 30-34 | M | Steve | Guba | 0:32:33 |
| 18 | 24 | 20-24 | M | Zac | DiPaolo | 0:32:42 |
| 19 | 35 | 35-39 | M | Tom | McNear | 0:32:54 |
| 20 | 17 | 19 under | M | Sam | Thompson | 0:33:09 |
| 21 | 42 | 40-44 | M | Steve | Schraufl | 0:33:21 |
| 22 | 29 | 25-29 | M | Matt | Locke | 0:33:46 |
| 23 | 26 | 25-29 | M | Nathan | Warner | 0:33:50 |
| 24 | 51 | 50-54 | M | Bret | Treier | 0:33:56 |
| 25 | 44 | 40-44 | M | Eric | Gibb | 0:33:58 |
| 26 | 59 | 55-59 | M | Tim | Breiner | 0:34:01 |
| 27 | 30 | Overall | F | Adrienne | DiNapoli | 0:34:06 |
| 28 | 46 | 45-49 | M | James | Carson | 0:34:33 |
| 29 | 52 | 50-54 | M | Ron | Wilson | 0:34:39 |
| 30 | 53 | 50-54 | M | David | Cooper | 0:34:52 |
| 31 | 37 | 35-39 | M | Jason | Winkler | 0:35:02 |
| 32 | 36 | 35-39 | M | John | Fondran | 0:35:25 |
| 33 | 26 | 25-29 | M | Brandon | Halleen | 0:35:35 |
| 34 | 49 | 45-49 | M | Vern | Blaze | 0:35:43 |
| 35 | 34 | 30-34 | M | Eric | Standley | 0:35:59 |
| 36 | 31 | 30-34 | M | Evan | Belfiore | 0:36:07 |
| 37 | 25 | 25-29 | M | Tad | Hughes | 0:36:16 |
| 38 | 51 | 50-54 | M | Paul | Organ | 0:36:25 |
| 39 | 40 | 40-44 | M | Christian | Maier | 0:36:27 |
| 40 | 35 | Overall | F | Monika | Caine | 0:36:34 |
| 41 | 22 | 20-24 | M | Scott | Adams | 0:36:33 |
| 42 | 40 | 40-44 | M | Todd | Barry | 0:36:37 |
| 43 | 24 | 20-24 | F | Christina | Adams | 0:36:41 |
| 44 | 49 | 45-49 | M | Jeff | DiPaolo | 0:36:43 |
| 45 | 34 | 30-34 | M | Travis | Leach | 0:36:56 |
| 46 | 45 | 45-49 | M | Paul | Szabo | 0:36:59 |
| 47 | 26 | 25-29 | M | Homer | Wiland | 0:37:11 |
| 48 | 52 | 50-54 | M | Marvin | Fair | 0:37:21 |
| 49 | 53 | 50-54 | M | George | Beckham | 0:37:23 |
| 50 | 41 | 40-44 | M | Paul | Cymanski | 0:37:25 |
| 51 | 44 | 40-44 | M | Robert | Wright | 0:37:51 |
| 52 | 52 | 50-54 | M | Stuart | Hamilton | 0:37:58 |
| 53 | 47 | 45-49 | M | Michael | Jones | 0:38:01 |
| 54 | 48 | 45-49 | M | Peter | Nelson | 0:38:03 |
| 55 | 44 | 40-44 | M | Mike | Shepard | 0:38:04 |
| 56 | 32 | 30-34 | M | Robert | Malcolm | 0:38:08 |
| 57 | 33 | 30-34 | M | David | Hernandez Gonzalo | 0:38:12 |
| 58 | 48 | 45-49 | F | Deb | McMasters | 0:38:29 |
| 59 | 39 | 35-39 | F | Jennifer | Beaujon | 0:38:30 |
| 60 | 41 | 40-44 | M | Doug | Delahanty | 0:38:36 |
| 61 | 30 | 30-34 | F | Maureen | Foley | 0:38:41 |
| 62 | 37 | 35-39 | M | Bradley | Van Sickle | 0:38:44 |
| 63 | 34 | 30-34 | F | Jessica | Crooks | 0:38:45 |
| 64 | 38 | 35-39 | M | Michael | Morris | 0:38:53 |
| 65 | 55 | 50-54 | M | Thomas | Henterly | 0:38:57 |
| 66 | 41 | 40-44 | F | Deanna | Nocera | 0:39:02 |
| 67 | 27 | 25-29 | F | Jessica | Ewald | 0:39:16 |
| 68 | 25 | 25-29 | F | Morgan | Reaser | 0:39:21 |
| 69 | 48 | 45-49 | M | Greg | Strach | 0:39:33 |
| 70 | 39 | 35-39 | M | Jason | Robinett | 0:39:47 |
| 71 | 34 | 30-34 | F | Jodi | Campbell | 0:39:48 |
| 72 | 28 | 25-29 | F | Niki | Ford | 0:39:51 |
| 73 | 30 | 30-34 | M | Jim | Campagne | 0:39:57 |
| 74 | 64 | 60-69 | M | John | Plough | 0:40:01 |
| 75 | 29 | 25-29 | F | Emily | Miller | 0:40:02 |
| 76 | 39 | 35-39 | F | Carol | Fondran | 0:40:24 |
| 77 | 38 | 35-39 | M | Chris | Kozlowski | 0:40:26 |
| 78 | 52 | 50-54 | F | Moira | Fair | 0:40:28 |
| 79 | 39 | 35-39 | M | Mark | Mathieu | 0:40:30 |
| 80 | 35 | 35-39 | M | Brian | Schwerdtfeger | 0:40:38 |
| 81 | 45 | 45-49 | F | Peggy | Carson | 0:40:39 |
| 82 | 26 | 25-29 | M | Joshua | O'Neill | 0:40:49 |
| 83 | 28 | 25-29 | F | Adrienne | Costello | 0:40:50 |
| 84 | 52 | 50-54 | F | Laura | Williams | 0:41:15 |
| 85 | 47 | 45-49 | M | Dante | D'Avello | 0:41:20 |
| 86 | 42 | 40-44 | M | Gregory | Kiskadden | 0:41:28 |
| 87 | 48 | 45-49 | M | John | Munroe | 0:41:30 |
| 88 | 42 | 40-44 | M | Bill | Berkey | 0:41:52 |
| 89 | 49 | 45-49 | F | Brigid | DiPaolo | 0:42:00 |
| 90 | 50 | 50-54 | M | Thomas | Harper | 0:42:02 |
| 91 | 49 | 45-49 | M | Robert | Lewis | 0:42:10 |
| 92 | 39 | 35-39 | M | Daniel | Ferrell | 0:42:12 |
| 93 | 27 | 25-29 | M | William | Welsh | 0:42:16 |
| 94 | 56 | 55-59 | F | Barbara | Thomas | 0:42:19 |
| 95 | 35 | 35-39 | M | Jason | Nichols | 0:42:23 |
| 96 | 44 | 40-44 | M | Jim | Hopkins | 0:42:27 |
| 97 | 30 | 30-34 | F | Eva | Little | 0:42:28 |
| 98 | 61 | 60-69 | M | Chuck | Simmons | 0:42:30 |
| 99 | 25 | 25-29 | M | William | Jordan | 0:42:42 |
| 100 | 44 | 40-44 | M | Alan | Dravenstott | 0:42:43 |
| 101 | 41 | 40-44 | M | Tim | Elicker | 0:42:52 |
| 102 | 42 | 40-44 | F | Kristi | Hunt | 0:43:05 |
| 103 | 31 | 30-34 | F | Ellen | Walker | 0:43:09 |
| 104 | 55 | 50-54 | M | James | Bane | 0:43:12 |
| 105 | 44 | 40-44 | M | Steve | Dearth | 0:43:16 |
| 106 | 46 | 45-49 | M | Steven | Pierce | 0:43:19 |
| 107 | 43 | 40-44 | F | Lisa | Freemal | 0:43:32 |
| 108 | 61 | 60-69 | M | Joseph | Belich | 0:43:47 |
| 109 | 33 | 30-34 | M | Joshua | Stephens | 0:43:51 |
| 110 | 52 | 50-54 | F | Kathie | Teuscher | 0:43:58 |
| 111 | 45 | 45-49 | M | Brian | Pulling | 0:43:59 |
| 112 | 40 | 40-44 | M | Mark | Casey | 0:44:17 |
| 113 | 40 | 40-44 | M | Ken | Huth | 0:44:20 |
| 114 | 39 | 35-39 | M | Harold | Dravenstott | 0:44:25 |
| 115 | 28 | 25-29 | F | Sarah | Trask | 0:44:29 |
| 116 | 39 | 35-39 | M | Ian | Kennedy | 0:44:30 |
| 117 | 55 | 50-54 | M | Darrell | Digman | 0:44:31 |
| 118 | 24 | 20-24 | F | Lindsey | Meredith | 0:44:35 |
| 119 | 40 | 40-44 | M | Ross | Wilber | 0:44:51 |
| 120 | 58 | 55-59 | M | Mark | Sorrentino | 0:44:59 |
| 121 | 41 | 40-44 | F | Mary | Green | 0:45:01 |
| 122 | 37 | 35-39 | F | Suzanne | Evans | 0:45:24 |
| 123 | 31 | 30-34 | M | Shane | Strnad | 0:45:28 |
| 124 | 30 | 30-34 | F | Melissa | Banfield | 0:45:30 |
| 125 | 44 | 40-44 | F | Aimee | Millward | 0:45:31 |
| 126 | 25 | 25-29 | M | Joel | Thorson | 0:45:33 |
| 127 | 46 | 45-49 | M | John | Onder | 0:45:34 |
| 128 | 68 | 60-69 | M | Dale | Sherry | 0:45:35 |
| 129 | 46 | 45-49 | M | Chris | Munroe | 0:46:07 |
| 130 | 36 | 35-39 | F | Sarah | Squire | 0:46:32 |
| 131 | 29 | 25-29 | M | David | Barnette | 0:46:40 |
| 132 | 57 | 55-59 | M | Bruce | Neal | 0:46:50 |
| 133 | 48 | 45-49 | F | Teresa | McCombs | 0:46:54 |
| 134 | 41 | 40-44 | F | Diane | Weaver | 0:47:10 |
| 135 | 45 | 45-49 | F | Renee | Watson | 0:47:11 |
| 136 | 61 | 60-69 | M | Niall | Corrigan | 0:47:20 |
| 137 | 39 | 35-39 | M | Tyler | Adams | 0:47:33 |
| 138 | 36 | 35-39 | F | Margot | Beesley | 0:47:34 |
| 139 | 37 | 35-39 | F | Jennifer | Starcher | 0:47:40 |
| 140 | 34 | 30-34 | F | Tina | Clark | 0:47:45 |
| 141 | 26 | 25-29 | F | Leigh | Martin | 0:47:48 |
| 142 | 28 | 25-29 | F | Alice | Laubach | 0:48:00 |
| 143 | 36 | 35-39 | F | Pamela | Pickel | 0:48:01 |
| 144 | 31 | 30-34 | F | Stefani | Rose | 0:48:02 |
| 145 | 39 | 35-39 | F | Heather | Weitzel | 0:48:30 |
| 146 | 49 | 45-49 | M | Jeff | Ladner | 0:48:45 |
| 147 | 31 | 30-34 | M | Mike | Gardner | 0:48:47 |
| 148 | 50 | 50-54 | M | Mark | Goehler | 0:48:55 |
| 149 | 22 | 20-24 | F | Heather | Hughes | 0:49:06 |
| 150 | 21 | 20-24 | F | Bethany | Johnson | 0:49:29 |
| 151 | 48 | 45-49 | F | Kelly | Mintz | 0:50:25 |
| 152 | 51 | 50-54 | M | Bill | Hofeldt | 0:51:12 |
| 153 | 34 | 30-34 | F | Kristen | Williams | 0:51:55 |
| 154 | 49 | 45-49 | F | Julie | Sanderbeck | 0:52:02 |
| 155 | 42 | 40-44 | M | Joe | Kuczkowski | 0:52:03 |
| 156 | 38 | 35-39 | F | Becki | Hutton | 0:52:06 |
| 157 | 53 | 50-54 | F | Pam | Miller | 0:52:23 |
| 158 | 59 | 55-59 | F | Beth | Minadeo | 0:52:40 |
| 159 | 12 | 19 under | F | Lauren | Walker | 0:52:41 |
| 160 | 51 | 50-54 | F | Heather | McConnel | 0:52:42 |
| 161 | 63 | 60-69 | M | Lester | McMasters | 0:52:45 |
| 162 | 12 | 19 under | F | Michaela | Barry | 0:53:55 |
| 163 | 42 | 40-44 | M | Paul | Brimlow | 0:53:06 |
| 164 | 21 | 20-24 | F | Jennifer | Spafka | 0:54:26 |
| 165 | 31 | 30-34 | F | Jennifer | DeFrance | 0:54:55 |
| 166 | 36 | 35-39 | F | Sarah | Malcolm | 0:54:56 |
| 167 | 37 | 35-39 | F | Rachel | Hutchinson | 0:55:14 |
| 168 | 66 | 60-69 | M | RJ | Steinle | 0:55:16 |
| 169 | 36 | 35-39 | F | Marisa | Martin | 0:55:24 |
| 170 | 43 | 40-44 | F | Darbie | Mathys | 0:55:40 |
| 171 | 37 | 35-39 | F | Meilani | Snellenberger | 0:56:42 |
| 172 | 37 | 35-39 | F | Sarah | Allen | 0:56:58 |
| 173 | 40 | 40-44 | M | Chris | Carter | 0:57:29 |
| 174 | 36 | 35-39 | F | Jennifer | Pierce | 0:57:32 |
| 175 | 27 | 25-29 | F | Jackie | Spisak | 0:57:34 |
| 176 | 46 | 45-49 | F | Debi | Coudriet | 0:57:51 |
| 177 | 28 | 25-29 | F | Samantha | Williams | 0:57:54 |
| 178 | 48 | 45-49 | M | Mitch | Thompson | 0:58:31 |
| 179 | 41 | 40-44 | F | Christi | Caister | 0:58:54 |
| 180 | 32 | 30-34 | F | Elizabeth | Korun | 0:58:56 |
| 181 | 33 | 30-34 | F | Lori | Karpinecz | 1:01:27 |
| 182 | 35 | 35-39 | F | Brenda | Runion | 1:01:28 |
| 183 | 50 | 50-54 | F | Suzanne | Carrigg | 1:01:34 |
| 184 | 46 | 45-49 | M | Clifton | Carrigg | 1:01:35 |
| 185 | 45 | 45-49 | F | Geri | Mcauley | 1:02:40 |
| 186 | 62 | 60-69 | M | George L. | Arnold | 1:02:40 |
| 187 | 40 | 40-44 | F | Emily | Davis | 1:03:53 |
| 188 | 28 | 25-29 | F | Kathryn | Dyhdalo | 1:04:05 |
| 189 | 45 | 45-49 | F | Virginia | Gibson | 1:04:08 |
| 190 | 43 | 40-44 | F | Lisa | Stephens | 1:04:34 |
| 191 | 49 | 45-49 | F | Tonia | Worley | 1:25:33 |
| 192 | 41 | 40-44 | F | Denise | Carter | 1:25:34 |
| 193 | 40 | 40-44 | F | Catherine | Viola | 1:29:41 |
| 194 | 41 | 40-44 | F | Cynthia | David | 1:29:41 |
| Place | Age | Age Group | Gender | First Name | Last Name | Time |
Race #1 | 2011-10-22 | Results
Race #2 | 2011-11-12 | Results
Race #3 | 2011-12-10 | Results
A 2 loop 98% off road trail race with rolling hills and hard packed trails all within the Munroe Falls Metro Park - Course Details
Distance: 4.7 miles