NUE celebrates a 10 years of racing and introduces a NUE Marathon Race Series for 2016.
The 10th Annual KENDA National Ultra Endurance (NUE) Series www.nuemtb.com announced the 2016 schedule this week, including the addition of a new NUE Marathon Race Series, complementing the NUE CENTURY Race Series Schedule.
Century Race Series 100 Mile
Venue | Date | Location | Registration | Max. Entries |
1. True Grit Epic | March 12 | St.George, UT | REGISTER HERE | 600 |
2. Cohutta 100 | April 30 | Ducktown, TN | REGISTER HERE | 275 |
3. Mohican MTB 100 | June 4 | Loudonville, OH | REGISTER HERE | 700 |
4. Bailey Hundo | June 18 | Bailey, CO | REGISTER HERE | 200 |
5. Lumberjack 100 | June 18 | Wellston, MI | January 3 at NOON | 425 |
6. Tatanka 100 | July 9 | Sturgis, SD | December 15 | 250 |
7. High Cascades 100 | July 16 | Bend, OR | REGISTER HERE | 350 |
8. Wilderness 101 | July 23 | State College, PA | TBD | 400 |
9. Big Bear Grizzly 100 | July 30 | Big Bear Lake, CA | January 1 | 250 |
10. Pierre’s Hole 100 | August 6 | Alta, WY | February 2 | 150 |
11. Rincon Challenge100 | August 20 | Liberia, Costa Rica | January 1 | 500 |
12. Hampshire 100 | August 21 | Greenfield, NH | January 1 | 600 |
13. Shenandoah 100 | September 4 | Harrisonburg, VA | TBD | 650 |
14. Fool’s Gold 100 | September 17 | Dahlonega, GA | December 1 | 500 |
NEW! Marathon Race Series
Venue | Distance | Date | Location | Registration | Max. Entries |
1. True Grit Epic | 50 miles | March 12 | St.George, UT | REGISTER HERE | 600 |
2. Big Frog 65 | 65 miles | April 30 | Ducktown, TN | REGISTER HERE | 275 |
3. Mohican MTB | 100k | June 4 | Loudonville, OH | REGISTER HERE | 700 |
4. Bailey HUNDitO | 50 miles | June 18 | Bailey, CO | December 1 | 200 |
5. Tatanka | 50k | July 9 | Sturgis, SD | December 15 | 250 |
6. Big Bear Grizzly | 75k | July 30 | Big Bear Lake, CA | January 1 | 250 |
7. Pierre’s Hole | 100k | August 6 | Alta, WY | February 2 | 150 |
8. Rincon Challenge | 100k | August 20 | Liberia, Costa Rica | January 1 | 500 |
9. Hampshire | 100k | August 21 | Greenfield, NH | January 1 | 600 |
10. Fool’s Gold | 50 miles | September 17 | Dahlonega, GA | December 1 | 500 |
To claim the NUE Race Series Century title, racers best four finishes will count. NUE requires a minimum of four races to receive a national ranking. ALL racers who complete four of the NUE 100 Mile distance races will receive a national ranking and qualify for series awards, including a share of a minimum $12,000 cash purse, Custom Voler NUE Champion Jersey or discounted NUE Finisher Jersey plus prize packages for virtually ALL NUE Race Series finishers.
To claim the NUE Race Series Marathon title, racers best four finishes will count. NUE requires a minimum of four of the listed Marathon Series races to receive a national ranking. ALL racers who complete four races will receive a national ranking and qualify for series awards, including a share of a minimum $5,000 cash purse or prize packages for virtually every NUE Race Series finisher.